FORD TRANSIT 280 LWB HIGH ROOF 85PS (Includes Ply Lining)
     
Mileage Non Maint   Maint
10000 251.01   272.18
15000 259.26   290.11
20000 267.52   308.05
25000 271.65   323.15
30000 275.78   330.57
35000 273.15   358.97
40000 290.53   378.37
45000 294.66   399.37
50000 298.79   420.36
     
     
FORD TRANSIT 350 LWB HIGH ROOF 110 PS (Includes Ply Lining)
     
Mileage Non Maint   Maint
10000 320.80.   343.33
15000 329.36   363.74
20000 337.91   383.14
25000 343.22   401.36
30000 348.53   419.64
35000 353.25   428.83
40000 357.97   456.01
45000 361.51   478.37
50000 365.05   499.74
 

FORD TRANSIT LWB MINIBUS MEDIUM ROOF RWD 17 SEATER 100PS 
     
Mileage Non Maint Maint
10000 372.05 406.56
15000 385.91 436.24
20000 399.78 465.92
25000 406.86 491.96
30000 413.93 517.99
35000 421.01 544.81
40000 428.09 571.63
45000 433.99 604.98
50000 439.89 638.33
     
FORD TRANSIT LWB MINIBUS MEDIUM ROOF RWD 17 SEATER 140PS 
     
Mileage Non Maint Maint
10000 399.36 434.65
15000 413.22 464.72
20000 427.08 494.79
25000 434.16 521.35
30000 441.24 547.91
35000 448.32 575.12
40000 454.39 602.33
45000 461.29 636.33
50000 467.19 670.34